<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Summer of Code &#8212; Ideas for Drupal</title>
	<atom:link href="http://kzo.net/log/summer-of-code-ideas-for-drupal/feed" rel="self" type="application/rss+xml" />
	<link>http://kzo.net/log/summer-of-code-ideas-for-drupal</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 18:12:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8-bleeding-edge</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: keizo</title>
		<link>http://kzo.net/log/summer-of-code-ideas-for-drupal/comment-page-1#comment-14718</link>
		<dc:creator>keizo</dc:creator>
		<pubDate>Mon, 22 Oct 2007 01:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://kzo.net/log/summer-of-code-ideas-for-drupal#comment-14718</guid>
		<description>I decided to recode my entire site in Python.  Drupal is great, but it gets cluttered the more you want to customize.
http://kzo.net/log/drupal-in-python</description>
		<content:encoded><![CDATA[<p>I decided to recode my entire site in Python.  Drupal is great, but it gets cluttered the more you want to customize.<br />
<a href="http://kzo.net/log/drupal-in-python" rel="nofollow">http://kzo.net/log/drupal-in-python</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gillis</title>
		<link>http://kzo.net/log/summer-of-code-ideas-for-drupal/comment-page-1#comment-14715</link>
		<dc:creator>Chris Gillis</dc:creator>
		<pubDate>Sun, 21 Oct 2007 23:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://kzo.net/log/summer-of-code-ideas-for-drupal#comment-14715</guid>
		<description>for your last point, I recommend that you look into pictures module.</description>
		<content:encoded><![CDATA[<p>for your last point, I recommend that you look into pictures module.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keizo/weblog &#187; Blog Archive &#187; Simple Images; notes on proposal for Drupal SOC</title>
		<link>http://kzo.net/log/summer-of-code-ideas-for-drupal/comment-page-1#comment-653</link>
		<dc:creator>keizo/weblog &#187; Blog Archive &#187; Simple Images; notes on proposal for Drupal SOC</dc:creator>
		<pubDate>Tue, 20 Mar 2007 03:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://kzo.net/log/summer-of-code-ideas-for-drupal#comment-653</guid>
		<description>[...] My initial summer of code ideas for Drupal [...]</description>
		<content:encoded><![CDATA[<p>[...] My initial summer of code ideas for Drupal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
